Actions
  Invoice Templates » History » Revision 1
    Revision 1/14
      | Next »
    
    Ward Vandewege, 04/24/2016 02:11 PM 
    
    
Invoice Templates (ODF_Invoice and ODF_Billing_Profile_Invoice)¶
Sections¶
PERSON (only for ODF_Invoice)¶
This section is automatically repeated for every person who is listed on the invoice.
It supports one table:
Table: PAYMENTS
In this table, each payment payment will be listed on a separate row.
Variables¶
| Variable | Meaning | Section | Table | 
| [NAME] | Name of person or organization the invoice is made out to | none | none | 
| [ADDRESS] | Address for person or organization the invoice is made out to | none | none | 
| [SURNAME] | Participant surname | none | none | 
| [DATE] | Invoice date | none | none | 
| [REFERENCE] | Invoice reference (if any) | none | none | 
| [TITLE] | Invoice title (if any) | none | none | 
| [FIRST_NAME] | Participant first name | PERSON | none | 
| [SURNAME] | Participant surname | PERSON | none | 
| [ARRIVAL] | Departure date | PERSON | none | 
| [DEPARTURE] | Departure date | PERSON | none | 
| [DESCRIPTION] 1 | Reservation payment description | PERSON | PAYMENTS | 
| [NIGHTS] 1 | Reservation payment nights (if applicable) | PERSON | PAYMENTS | 
| [RATE] 1 | Reservation payment rate | PERSON | PAYMENTS | 
| [TOTAL] 1 | Reservation payment total | PERSON | PAYMENTS | 
| [INVOICE_TOTAL] | Invoice total | none | none | 
| [VAT_SPLITTING] 2 | VAT rate | none | VAT | 
| [VAT] 2 | Total amount in VAT for this rate | none | VAT | 
| [VAT_INCL] 2 | Total amount for this VAT rate | none | VAT | 
1 These variables will be repeated for each reservation payment.
2 These variables will be repeated for each VAT rate that applies to this invoice.
Updated by Ward Vandewege over 9 years ago · 14 revisions