Project

General

Profile

Invoice Templates » History » Revision 12

Revision 11 (Ward Vandewege, 05/03/2016 10:12 PM) → Revision 12/14 (Ward Vandewege, 05/03/2016 10:13 PM)

h1. Invoice Templates (ODF_Invoice and ODF_Billing_Profile_Invoice) 

 h2. Sections (ODF_Invoice) 

 h3. PERSON 

 This section is automatically repeated for every person who is listed on the invoice. 

 It supports one table, PAYMENTS. 

 

 h2. Tables (ODF_Invoice) 

 

 h3. PAYMENTS 

 In this table, which must be in the PERSON section, each payment for that person will be listed on a separate row. 

 

 h3. VAT 

 In this table, which must not be in a named section, each VAT rate that applies to the invoice will be listed on a separate row. 

 h3. PAID 

 In this table, which must not be in a named section, each each payment that was applied to this invoice will be listed on a separate row. 

 h2. Variables (ODF_Invoice) 

 |_Variable_|_Meaning_|_Section_|_Table_| 
 |[NAME]|Name of person or organization the invoice is made out to|none|none| 
 |[ADDRESS]|Address for person or organization the invoice is made out to|none|none| 
 |[SURNAME]|Participant surname|none|none| 
 |[DATE]|Invoice date|none|none| 
 |[REFERENCE]|Invoice reference (if any)|none|none| 
 |[TITLE]|Invoice title (if any)|none|none| 
 |[FIRST_NAME] ^1^|Participant first name|PERSON|none| 
 |[SURNAME] ^1^|Participant surname|PERSON|none| 
 |[ARRIVAL] ^1^|Departure date|PERSON|none| 
 |[DEPARTURE] ^1^|Departure date|PERSON|none| 
 |[DESCRIPTION] ^2^|Reservation payment description|PERSON|PAYMENTS| 
 |[NIGHTS] ^2^|Reservation payment nights (if applicable)|PERSON|PAYMENTS| 
 |[RATE] ^2^|Reservation payment rate|PERSON|PAYMENTS| 
 |[TOTAL] ^2^|Reservation payment total|PERSON|PAYMENTS| 
 |[INVOICE_TOTAL]|Invoice total|none|none| 
 |[INVOICE_BALANCE]|Invoice balance|none|none| 
 |[VAT_SPLITTING] ^3^|VAT rate|none|VAT| 
 |[VAT] ^3^|Total amount in VAT for this rate|none|VAT| 
 |[VAT_INCL] ^3^|Total amount for this VAT rate|none|VAT| 
 |[PAYMENT_METHOD] ^4^|Payment method for this payment|none|PAID| 
 |[PAYMENT_DATE] ^4^|Payment date for this payment|none|PAID| 
 |[PAYMENT_AMOUNT] ^4^|Payment amount for this payment|none|PAID| 

 ^1^ These variables are part of the PERSON section which will be repeated for each person with reservation payment(s) the invoice. 
 ^2^ These variables are part of the PAYMENTS table, which will have one row for each reservation payment. 
 ^3^ These variables are part of the VAT table, which will have one row for each VAT rate that applies to this invoice. 
 ^4^ These variables are part of the PAID table, which will have one row for each payment that was applied to this invoice. 

 h2. Sections (ODF_Billing_Profile_Invoice) 

 There are no sections for this invoice template type. 

 h2. Tables (ODF_Billing_Profile_Invoice) 

 h3. INVOICE_DETAILS 

 In this table, which must not be in a named section, each reservation payment on the invoice will be listed on a separate row. 

 h3. VAT 

 In this table, which must not be in a named section, each VAT rate that applies to the invoice will be listed on a separate row. 

 h2. Variables (ODF_Billing_Profile_Invoice) 

 |_Variable_|_Meaning_|_Section_|_Table_| 
 |[NAME]|Name of person or organization the invoice is made out to|none|none| 
 |[ADDRESS]|Address for person or organization the invoice is made out to|none|none| 
 |[DATE]|Invoice date|none|none| 
 |[REFERENCE]|Invoice reference (if any)|none|none| 
 |[TITLE]|Invoice title (if any)|none|none| 
 |[FIRST_NAME] ^1^|Participant first name|none|INVOICE_DETAILS| 
 |[SURNAME] ^1^|Participant surname|none|INVOICE_DETAILS| 
 |[ARRIVAL] ^1^|Departure date|none|INVOICE_DETAILS| 
 |[DEPARTURE] ^1^|Departure date|none|INVOICE_DETAILS| 
 |[DESCRIPTION] ^1^|Reservation payment description|none|INVOICE_DETAILS| 
 |[NIGHTS] ^1^|Reservation payment nights (if applicable)|none|INVOICE_DETAILS| 
 |[RATE] ^1^|Reservation payment rate|none|INVOICE_DETAILS| 
 |[TOTAL] ^1^|Reservation payment total|none|INVOICE_DETAILS| 
 |[INVOICE_TOTAL]|Invoice total|none|none| 
 |[VAT_SPLITTING] ^2^|VAT rate|none|VAT| 
 |[VAT] ^2^|Total amount in VAT for this rate|none|VAT| 
 |[VAT_INCL] ^2^|Total amount for this VAT rate|none|VAT| 

 ^1^ These variables are part of the INVOICE_DETAILS table, which will have one row for each reservation payment. 
 ^2^ These variables are part of the VAT table, which will have one row for each VAT rate that applies to this invoice.