Project

General

Profile

Confirmation Letter Templates » History » Revision 4

Revision 3 (Ward Vandewege, 04/24/2016 01:56 PM) → Revision 4/5 (Ward Vandewege, 04/24/2016 09:52 PM)

h1. Confirmation Letter Templates 

 h2. Sections 

 h3. CONTRIB__1 

 This section is only displayed when there is a personal contribution. 

 It supports one table: Table: CONTRIB__1 

 h3. CONTRIB_AND_SPONSORS__1 

 This section is only displayed when there is a personal contribution and at least one sponsor. 

 It supports one table: Table: CONTRIB_AND_SPONSORS__1 

 h3. NOCONTRIB_AND_SPONSORS__1 

 This section is only displayed when there is no personal contribution and at least one sponsor. 

 It supports one table: Table: NOCONTRIB_AND_SPONSORS__1 

 h2. Variables 

 |_Variable_|_Meaning_|_Section_|_Table_| 
 |[TITLE]|Participant title|none|none| 
 |[FIRST_NAME]|Participant first name|none|none| 
 |[SURNAME]|Participant surname|none|none| 
 |[DESTINATION]|Destination of the letter, e.g. e-mail address, fax number, or postal address|none|none| 
 |[SALUTATION]|Salutation|none|none| 
 |[ARRIVAL]|Arrival date|none|none| 
 |[DEPARTURE]|Departure date|none|none| 
 |[CONTRIBUTION_E] ^1^|Personal contribution (English)|CONTRIB__1|CONTRIB__1| 
 |[CONTRIBUTION_F] ^1^|Personal contribution (French)|CONTRIB__1|CONTRIB__1| 
 |[CONTRIBUTION_D] ^1^|Personal contribution (German)|CONTRIB__1|CONTRIB__1| 
 |[SPONSOR_NAME] ^2^|Name of the sponsor|CONTRIB_AND_SPONSORS__1 or NOCONTRIB_AND_SPONSORS__1|CONTRIB_AND_SPONSORS__1 or NOCONTRIB_AND_SPONSORS__1| 
 |[TOTAL_E]|Total personal contribution (English)|CONTRIB__2|none| 
 |[TOTAL_F]|Total personal contribution (French)|CONTRIB__2|none| 
 |[TOTAL_D]|Total personal contribution (German)|CONTRIB__2|none| 


 ^1^ These variables will be repeated for each entry in the payment section that is paid for by the participant. 
 ^2^ This variable will be repeated for each entry in the payment section that is paid for by a sponsor, but each sponsor will be listed at most once.